Capacity Planning for WSO2 Integrator: BI¶
This section provides an overview of the performance characteristics and capacity planning considerations for WSO2 Integrator: BI when deployed in a cloud environment. The performance reports linked below detail the results of various integration scenarios under specific load conditions.
The tests were conducted on the following AWS EC2 instance configuration:
| Description | Value |
|---|---|
| EC2 Instance type | c5.large |
| CPUs | 2 |
| Thread(s) per core | 2 |
| Core(s) per socket | 1 |
| Socket(s) | 1 |
| Processor model name | Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz |
| System Memory | 4 GiB |
| Storage | 8G nvme0n1 |
| Operating System | Ubuntu 18.04.6 LTS |
| Kernel version | 5.4.0-1094-aws |
Performance reports¶
Explore the detailed performance reports for various integration types: